<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared A Levy</title>
	<atom:link href="http://www.jaredalevy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredalevy.com</link>
	<description>Finance, Education, Trading</description>
	<lastBuildDate>Thu, 10 May 2012 17:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Four Stock Indexes and What They Track</title>
		<link>http://www.jaredalevy.com/2012/05/10/four-stock-indexes-and-what-they-track/</link>
		<comments>http://www.jaredalevy.com/2012/05/10/four-stock-indexes-and-what-they-track/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[dia]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[jared levy]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=1004</guid>
		<description><![CDATA[&#160; &#160; Print   Email   Share   Comments &#160; by Donna Fuscaldo Published May 10, 2012 &#8211; Bankrate.com Which stock index should you follow? Whether it&#8217;s the Dow Jones industrial average, the Nasdaq stock market, Standard &#38; Poor&#8217;s 500 index or the Russell 2000, investors use these popular indexes to get a sense of [...]]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/05/10/four-stock-indexes-and-what-they-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally Beauty Holdings Inc.</title>
		<link>http://www.jaredalevy.com/2012/05/09/sally-beauty-holdings-inc/</link>
		<comments>http://www.jaredalevy.com/2012/05/09/sally-beauty-holdings-inc/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[jared levy]]></category>
		<category><![CDATA[SBH]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=1008</guid>
		<description><![CDATA[Print Share By: Jared Levy May 10, 2012 Sally Beauty Holdings Inc. (SBH) While the most recent economic data and market action may not be pretty, Sally Beauty Holdings managed to deliver some very attractive results on May 3rd. The global beauty supplier reported same store sales growth of 9.1% in Q2 2012 compared to [...]]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/05/09/sally-beauty-holdings-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CBS Corporation</title>
		<link>http://www.jaredalevy.com/2012/05/09/cbs-corporation/</link>
		<comments>http://www.jaredalevy.com/2012/05/09/cbs-corporation/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[jared levy]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=1014</guid>
		<description><![CDATA[Print Share By: Jared Levy May 09, 2012 &#124; CBS Corporation (CBS) Many wondered what fate would become of traditional media companies like CBS given the explosion of internet based content, news and social media over the past decade.  I think it’s safe to say that the masses did not expect these companies to thrive, [...]]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/05/09/cbs-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavuto 5/3/12 &#8211; Market to Move Lower&#8230;</title>
		<link>http://www.jaredalevy.com/2012/05/03/cavuto-5312-market-to-move-lower/</link>
		<comments>http://www.jaredalevy.com/2012/05/03/cavuto-5312-market-to-move-lower/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=1012</guid>
		<description><![CDATA[Watch the latest video at video.foxbusiness.com]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/05/03/cavuto-5312-market-to-move-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Willis Report &#8211; Fox Business</title>
		<link>http://www.jaredalevy.com/2012/04/27/the-willis-report-fox-business/</link>
		<comments>http://www.jaredalevy.com/2012/04/27/the-willis-report-fox-business/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=1002</guid>
		<description><![CDATA[Watch the latest video at video.foxbusiness.com]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/04/27/the-willis-report-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Judge a Book Solely by its Cover</title>
		<link>http://www.jaredalevy.com/2012/04/14/dont-judge-a-book-solely-by-its-cover/</link>
		<comments>http://www.jaredalevy.com/2012/04/14/dont-judge-a-book-solely-by-its-cover/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[GLW]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[jared levy]]></category>
		<category><![CDATA[PANL]]></category>
		<category><![CDATA[QCOM]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=998</guid>
		<description><![CDATA[By: Jared LevyApril 13, 2012 GOOG &#124; PANL &#124; QCOM &#124; AAPL &#124; GLW &#124; TXN In all probability, at least one of your parents offered this idiom during your formative years.   What’s most interesting about the metaphor is that most of us still don’t always listen.  When you think about it, the reason most [...]]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/04/14/dont-judge-a-book-solely-by-its-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Business &#8211; April 10th</title>
		<link>http://www.jaredalevy.com/2012/04/10/fox-business-april-10th/</link>
		<comments>http://www.jaredalevy.com/2012/04/10/fox-business-april-10th/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[jared levy]]></category>
		<category><![CDATA[JPM]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=996</guid>
		<description><![CDATA[Earnings Season Kickoff Watch the latest video at video.foxbusiness.com]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/04/10/fox-business-april-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Business &#8211; March 28, 2011</title>
		<link>http://www.jaredalevy.com/2012/04/09/fox-business-march-28-2011/</link>
		<comments>http://www.jaredalevy.com/2012/04/09/fox-business-march-28-2011/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fox business]]></category>
		<category><![CDATA[jared levy]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=994</guid>
		<description><![CDATA[Watch the latest video at video.foxbusiness.com]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/04/09/fox-business-march-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM Holdings Plc (ARMH)</title>
		<link>http://www.jaredalevy.com/2012/04/09/arm-holdings-plc-armh/</link>
		<comments>http://www.jaredalevy.com/2012/04/09/arm-holdings-plc-armh/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[ARMH]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphona]]></category>
		<category><![CDATA[jared levy]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=989</guid>
		<description><![CDATA[Momentum ARM Holdings Plc  Jared Levy April 04, 2012 ARMH Company Description You may recognize the name from their ARM chips (processors) that come in all sorts of electronics ranging from mobile handsets, Smartphones and digital set top boxes to car braking systems, network routers and more.  In fact over 20 billion ARM based have [...]]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/04/09/arm-holdings-plc-armh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Rank Buy &#8211; Momentum &#8211; April 5th, 2011</title>
		<link>http://www.jaredalevy.com/2012/04/05/zacks-rank-buy-momentum-april-5th-2011/</link>
		<comments>http://www.jaredalevy.com/2012/04/05/zacks-rank-buy-momentum-april-5th-2011/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[jared levy]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Zacks]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=992</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/04/05/zacks-rank-buy-momentum-april-5th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

