<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared A Levy</title>
	<atom:link href="http://www.jaredalevy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredalevy.com</link>
	<description>Finance, Education, Trading</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MagicJack (VocalTec ltd)</title>
		<link>http://www.jaredalevy.com/2012/02/10/magicjack-vocaltec-ltd/</link>
		<comments>http://www.jaredalevy.com/2012/02/10/magicjack-vocaltec-ltd/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=962</guid>
		<description><![CDATA[Momentum By: Jared Levy February 10, 2012 CALL MagicJack (CALL) Almost a month to date, on January 10th I wrote about Magic Jack (CALL) first here as a Momentum Rank Buy.  On that date, the stock was trading at roughly $13.50.  Since then shares of the Magic Jack maker leapt 48% to a high of [...]]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/02/10/magicjack-vocaltec-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Rank Buy &#8211; RAX, EXR</title>
		<link>http://www.jaredalevy.com/2012/02/09/zacks-rank-buy-rax-esx/</link>
		<comments>http://www.jaredalevy.com/2012/02/09/zacks-rank-buy-rax-esx/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=956</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/02/09/zacks-rank-buy-rax-esx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would the IRS believe the BLS?</title>
		<link>http://www.jaredalevy.com/2012/02/03/would-the-irs-believe-the-bls/</link>
		<comments>http://www.jaredalevy.com/2012/02/03/would-the-irs-believe-the-bls/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=952</guid>
		<description><![CDATA[In a letter to clients this morning I addressed the seemingly positive jobs data we got this am.  I thought I would share an excerpt with all of you: &#160; -There is no doubt that the BLS jobs headline today was good with 243k jobs being added in January and the unemployment rate dropping to [...]]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/02/03/would-the-irs-believe-the-bls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum &#8211; TPX</title>
		<link>http://www.jaredalevy.com/2012/02/02/momentum-tpx/</link>
		<comments>http://www.jaredalevy.com/2012/02/02/momentum-tpx/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=948</guid>
		<description><![CDATA[Tempur-Pedic Inc By: Jared Levy February 03, 2012 TPX Tempur-Pedic International  (TPX) Given the current state of the economy, most consumers are more likely to be smart with their money and keep splurges to a minimum.  One of the only areas that consumers might be willing to spend a little (or a lot) extra is [...]]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/02/02/momentum-tpx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Momentum</title>
		<link>http://www.jaredalevy.com/2012/01/17/zacks-momentum-2/</link>
		<comments>http://www.jaredalevy.com/2012/01/17/zacks-momentum-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[AWK]]></category>
		<category><![CDATA[jared levy]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=944</guid>
		<description><![CDATA[American Water Works Co., Inc. By: Jared Levy January 17, 2012 AWK American Water Works Co., Inc (AWK) Contrary to what you might believe, the most important commodity is not crude oil, natural gas, silver or even gold &#8211; humans can survive without any or all of them.  The one essential commodity that humans cannot [...]]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/01/17/zacks-momentum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Momentum</title>
		<link>http://www.jaredalevy.com/2012/01/14/zacks-momentum/</link>
		<comments>http://www.jaredalevy.com/2012/01/14/zacks-momentum/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=942</guid>
		<description><![CDATA[Kodiak Oil &#38; Gas Inc. Momentum By: Jared Levy January 14, 2012 &#124;Comments: 0 KOG KODIAK OIL &#38; GAS CORP (KOG) This “under the radar” Bakken Shale oil and gas company could have big upside potential.  On his January 12th episode of mad money, Jim Cramer was screaming “buy, buy, buy” on the pull back.  [...]]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/01/14/zacks-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Zacks Momentum &#8211; CALL</title>
		<link>http://www.jaredalevy.com/2012/01/10/from-zacks-momentum-call/</link>
		<comments>http://www.jaredalevy.com/2012/01/10/from-zacks-momentum-call/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=933</guid>
		<description><![CDATA[Momentum MagicJack (VocalTec ltd) Print Share By: Jared Levy January 10, 2012 &#124;Comments: 0 Recommended this article (0) CALL MagicJack (CALL) sold over 365,000 of its new MagicJack Plus devices between November 20th and December 20th.  They are estimating 4q sales to come in around 55-60 million units, which would make for a very strong [...]]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/01/10/from-zacks-momentum-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wall Street Shuffle &#8211; CNN radio 1190am</title>
		<link>http://www.jaredalevy.com/2012/01/07/936/</link>
		<comments>http://www.jaredalevy.com/2012/01/07/936/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=936</guid>
		<description><![CDATA[January 6, 2012 Seg 1 Play Now Dan Cofall and Jared Levy discuss the Dillon Gage Market Update &#160; January 6, 2012 Seg 2 Play Now Dan Cofall and Jared Levy talk with Sarah Janssen, the Senior Editor of The World Almanac and Book of Facts 2012 January 6, 2012 Seg 3 Play Now Dan [...]]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2012/01/07/936/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E3/7tJCeTuAeZ4/20120106-Seg1.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E5/7tJCeTuAeZ4/20120106-Seg1.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E3/DUB3F6NKuUY/20120106-Seg2.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E5/DUB3F6NKuUY/20120106-Seg2.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E3/ZH3Olj7-Cq4/20120106-Seg3.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E5/ZH3Olj7-Cq4/20120106-Seg3.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E3/xOvFXmUCX_s/20120106-Seg4.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E5/xOvFXmUCX_s/20120106-Seg4.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E3/MTjdHPE919c/20120106-Seg5.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E5/MTjdHPE919c/20120106-Seg5.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E3/fd0pHYixHHI/20120106-Seg6.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E5/fd0pHYixHHI/20120106-Seg6.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Social Media Distortion</title>
		<link>http://www.jaredalevy.com/2011/12/20/social-media-distortion/</link>
		<comments>http://www.jaredalevy.com/2011/12/20/social-media-distortion/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[grpn]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[jared levy]]></category>
		<category><![CDATA[lnkd]]></category>
		<category><![CDATA[zyga]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=922</guid>
		<description><![CDATA[&#160; Special Report- I remember it like it was yesterday, September, 1998 just after my birthday and the dot-com bubble was in full inflation mode.  Stocks were going public left and right. Many of them had never made a penny of profit and yet drew millions from investors.  Bubbles were nothing new to the markets, [...]]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2011/12/20/social-media-distortion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNN Radio &#8211; December 12, 2011</title>
		<link>http://www.jaredalevy.com/2011/12/19/cnn-radio-december-12-2011/</link>
		<comments>http://www.jaredalevy.com/2011/12/19/cnn-radio-december-12-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://www.jaredalevy.com/?p=917</guid>
		<description><![CDATA[December 12th 2011 Seg 1                  Play Now Dan Cofall Jared LEvy and Shane Bell talk about What the NBA and Russia have in common. December 12th 2011 Seg 6 Play Now In todays Genius in France Dan Cofall talks about how two RIM Executives Got So Drunk On An Airplane That The Pilot Turned [...]]]></description>
		<wfw:commentRss>http://www.jaredalevy.com/2011/12/19/cnn-radio-december-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E3/IoTDfaPD2Ys/121211-Seg1.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E5/IoTDfaPD2Ys/121211-Seg1.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E3/2IFcCoDFEvg/121211-Seg6.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E5/2IFcCoDFEvg/121211-Seg6.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E3/G8axcIYuWW0/121211-Seg5.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E5/G8axcIYuWW0/121211-Seg5.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E3/oY_oOfKjhh4/121211-Seg3.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E5/oY_oOfKjhh4/121211-Seg3.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E3/C_OSb3YJUtE/121211-Seg2.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://feedproxy.google.com/%7Er/thewallstreetshuffleshow/%7E5/C_OSb3YJUtE/121211-Seg2.mp3" length="0" type="audio/mpeg" />
		</item>
	</channel>
</rss>

